Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
APT 32, OceanLotus, SeaLotus | ![]() | 2013-Aug 2024 | ![]() | ||
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
Earth Alux | ![]() | 2023 | |||
Earth Krahang | ![]() | 2022 | |||
![]() | Earth Lamia | ![]() | 2023 | ||
![]() | FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | |
![]() | FIN7 | ![]() | 2013-Jul 2024 | ![]() | |
![]() | FIN8 | [Unknown] | 2016-Dec 2022 | ||
![]() | FIN11 | [Unknown] | 2016-Mar 2025 | ![]() | |
![]() | Hidden Lynx, Aurora Panda | ![]() | 2009-2014 | ![]() | |
Operation Black Atlas | [Unknown] | 2015 | |||
Operation Diplomatic Specter | ![]() | 2022 | |||
Parisite, Fox Kitten, Pioneer Kitten | ![]() | 2017-Nov 2020 | |||
RedCurl | [Unknown] | 2018-Mar 2025 | |||
Syrian Electronic Army (SEA), Deadeye Jackal | ![]() | 2011-Aug 2021 | ![]() | ||
TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | ![]() | ||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Nov 2022 | ![]() | ||
TA530 | [Unknown] | 2016-Nov 2016 | |||
Tiny Spider | [Unknown] | 2015-2017 | |||
Turla, Waterbug, Venomous Bear | ![]() | 1996-Dec 2023 | |||
![]() | Venom Spider, Golden Chickens | ![]() | 2017-Jan 2025 | ||
Other groups | |||||
Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 | ![]() | ||
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
GambleForce | ![]() | 2023 | |||
![]() | Karakurt | [Unknown] | 2021-Sep 2022 | ||
Mummy Spider, TA542 | [Unknown] | 2014-Jun 2024 | ![]() | ||
ResumeLooters | [Unknown] | 2023 |
29 groups listed (23 APT, 6 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |