Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Oct 2021 | |||
APT 32, OceanLotus, SeaLotus | ![]() | 2013-Dec 2020 | ![]() | ||
APT 41 | ![]() | 2012-Aug 2021 | ![]() | ||
Cobalt Group | ![]() | 2016-Oct 2019 | ![]() | ||
FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | ||
FIN7 | ![]() | 2013-Jan 2022 | ![]() | ||
FIN8 | [Unknown] | 2016-Jul 2921 ![]() | |||
FIN11 | [Unknown] | 2016-Nov 2021 | ![]() | ||
Hidden Lynx, Aurora Panda | ![]() | 2009-2014 | ![]() | ||
Operation Black Atlas | [Unknown] | 2015 | |||
Parisite, Fox Kitten, Pioneer Kitten | ![]() | 2017-Sep 2020 | |||
RedCurl | [Unknown] | 2018-2021 | |||
Syrian Electronic Army (SEA), Deadeye Jackal | ![]() | 2011-Aug 2021 | ![]() | ||
TA2101, Maze Team | [Unknown] | 2019-Feb 2022 ![]() | ![]() | ||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Oct 2021 | ![]() | ||
TA530 | [Unknown] | 2016-Nov 2016 | |||
Tiny Spider | [Unknown] | 2015-2017 | |||
![]() | Turla, Waterbug, Venomous Bear | ![]() | 1996-Apr 2022 ![]() | ||
Venom Spider, Golden Chickens | ![]() | 2017-Feb 2019 | |||
Other groups | |||||
![]() | Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 ![]() | ![]() | |
Fxmsp | ![]() | 2016-Jul 2020 | ![]() | ||
Karakurt | [Unknown] | 2021 | |||
![]() | Mummy Spider, TA542 | [Unknown] | 2014-Apr 2022 ![]() | ![]() |
23 groups listed (19 APT, 4 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |