Changed | Name | Country | Observed | ||
APT groups | |||||
Aggah | [Unknown] | 2018-Jun 2022 | |||
APT 32, OceanLotus, SeaLotus | ![]() | 2013-Aug 2024 | ![]() | ||
![]() | APT 41 | ![]() | 2012-Oct 2024 | ![]() | |
Carbanak, Anunak | ![]() | 2013-Apr 2023 | ![]() | ||
Dalbit | ![]() | 2022 | |||
![]() | DarkHotel | ![]() | 2007-2023 | ||
Earth Krahang | ![]() | 2022 | |||
FIN5 | [Unknown] | 2008 | |||
![]() | FIN6, Skeleton Spider | [Unknown] | 2015-Oct 2021 | ![]() | |
![]() | FIN7 | ![]() | 2013-Jul 2024 | ![]() | |
![]() | FIN8 | [Unknown] | 2016-Dec 2022 | ||
![]() | FIN11 | [Unknown] | 2016-Mar 2025 | ![]() | |
OilRig, APT 34, Helix Kitten, Chrysene | ![]() | 2014-Sep 2024 | ![]() | ||
Operation Black Atlas | [Unknown] | 2015 | |||
Operation Comando | [Unknown] | 2018 | |||
Operation HangOver, Monsoon, Viceroy Tiger | ![]() | 2010-Jan 2020 | |||
RevengeHotels | [Unknown] | 2015 | |||
![]() | Salt Typhoon, GhostEmperor | ![]() | 2020-Feb 2025 | ![]() | |
TA2101, Maze Team | [Unknown] | 2019-Feb 2024 | ![]() | ||
TA505, Graceful Spider, Gold Evergreen | ![]() | 2006-Nov 2022 | ![]() | ||
TA530 | [Unknown] | 2016-Nov 2016 | |||
TA555 | [Unknown] | 2018 | |||
TA558 | [Unknown] | 2018-Jun 2023 | |||
Viking Spider | [Unknown] | 2019-Oct 2023 | ![]() | ||
Other groups | |||||
Bamboo Spider, TA544 | [Unknown] | 2016-Apr 2022 | ![]() | ||
GambleForce | ![]() | 2023 | |||
![]() | Karakurt | [Unknown] | 2021-Sep 2022 |
27 groups listed (24 APT, 3 other, 0 unknown)
Digital Service Security Center Follow us on![]() ![]() |
Report incidents |
|
![]() |
+66 (0)2-123-1227 | |
![]() |
[email protected] |