
| Names | MultiLayer Wiper MultiLayer | |
| Category | Malware | |
| Type | Wiper | |
| Description | (Palo Alto) The first wiper that the attackers used is .NET malware called MultiLayer. As its name suggests, this wiper contains multiple layers and stages. | |
| Information | <https://unit42.paloaltonetworks.com/agonizing-serpens-targets-israeli-tech-higher-ed-sectors/> | |
| MITRE ATT&CK | <https://attack.mitre.org/software/S1135> | |
Last change to this tool card: 27 December 2024
Download this tool card in JSON format
Previous: Multigrain
Next: MultiPipeLoader
| Changed | Name | Country | Observed | ||
APT groups | |||||
| Agrius | 2020-May 2023 | ||||
1 group listed (1 APT, 0 other, 0 unknown)
|
Digital Service Security Center Follow us on |
Report incidents |
|
| +66 (0)2-123-1227 | ||
| [email protected] | ||